Free Online ToolUpdated September 2026
Binary Cheat Sheet — Full ASCII Table, Hex & Powers of 2
Complete binary cheat sheet: 128-entry ASCII table (binary, hex, decimal), hex↔binary lookup table, powers of 2 up to 2⁶⁴, and register limits.
Searchable 128-Character ASCII Table
Filter by decimal value, hex code, binary string, or character symbol.
| Dec | Hex | Binary | Char | Description |
|---|---|---|---|---|
| 0 | 00 | 00000000 | Control | NUL (Null) |
| 1 | 01 | 00000001 | Control | SOH |
| 2 | 02 | 00000010 | Control | STX |
| 3 | 03 | 00000011 | Control | ETX |
| 4 | 04 | 00000100 | Control | EOT |
| 5 | 05 | 00000101 | Control | ENQ |
| 6 | 06 | 00000110 | Control | ACK |
| 7 | 07 | 00000111 | Control | BEL (Bell) |
| 8 | 08 | 00001000 | Control | BS (Backspace) |
| 9 | 09 | 00001001 | Control | HT (Tab) |
| 10 | 0A | 00001010 | Control | LF (Line Feed) |
| 11 | 0B | 00001011 | Control | VT (Vertical Tab) |
| 12 | 0C | 00001100 | Control | FF (Form Feed) |
| 13 | 0D | 00001101 | Control | CR (Carriage Return) |
| 14 | 0E | 00001110 | Control | SO |
| 15 | 0F | 00001111 | Control | SI |
| 16 | 10 | 00010000 | Control | DLE |
| 17 | 11 | 00010001 | Control | DC1 |
| 18 | 12 | 00010010 | Control | DC2 |
| 19 | 13 | 00010011 | Control | DC3 |
| 20 | 14 | 00010100 | Control | DC4 |
| 21 | 15 | 00010101 | Control | NAK |
| 22 | 16 | 00010110 | Control | SYN |
| 23 | 17 | 00010111 | Control | ETB |
| 24 | 18 | 00011000 | Control | CAN |
| 25 | 19 | 00011001 | Control | EM |
| 26 | 1A | 00011010 | Control | SUB |
| 27 | 1B | 00011011 | Control | ESC (Escape) |
| 28 | 1C | 00011100 | Control | FS |
| 29 | 1D | 00011101 | Control | GS |
| 30 | 1E | 00011110 | Control | RS |
| 31 | 1F | 00011111 | Control | US |
| 32 | 20 | 00100000 | Printable ASCII character | |
| 33 | 21 | 00100001 | ! | Printable ASCII character |
| 34 | 22 | 00100010 | " | Printable ASCII character |
| 35 | 23 | 00100011 | # | Printable ASCII character |
| 36 | 24 | 00100100 | $ | Printable ASCII character |
| 37 | 25 | 00100101 | % | Printable ASCII character |
| 38 | 26 | 00100110 | & | Printable ASCII character |
| 39 | 27 | 00100111 | ' | Printable ASCII character |
| 40 | 28 | 00101000 | ( | Printable ASCII character |
| 41 | 29 | 00101001 | ) | Printable ASCII character |
| 42 | 2A | 00101010 | * | Printable ASCII character |
| 43 | 2B | 00101011 | + | Printable ASCII character |
| 44 | 2C | 00101100 | , | Printable ASCII character |
| 45 | 2D | 00101101 | - | Printable ASCII character |
| 46 | 2E | 00101110 | . | Printable ASCII character |
| 47 | 2F | 00101111 | / | Printable ASCII character |
| 48 | 30 | 00110000 | 0 | Printable ASCII character |
| 49 | 31 | 00110001 | 1 | Printable ASCII character |
| 50 | 32 | 00110010 | 2 | Printable ASCII character |
| 51 | 33 | 00110011 | 3 | Printable ASCII character |
| 52 | 34 | 00110100 | 4 | Printable ASCII character |
| 53 | 35 | 00110101 | 5 | Printable ASCII character |
| 54 | 36 | 00110110 | 6 | Printable ASCII character |
| 55 | 37 | 00110111 | 7 | Printable ASCII character |
| 56 | 38 | 00111000 | 8 | Printable ASCII character |
| 57 | 39 | 00111001 | 9 | Printable ASCII character |
| 58 | 3A | 00111010 | : | Printable ASCII character |
| 59 | 3B | 00111011 | ; | Printable ASCII character |
| 60 | 3C | 00111100 | < | Printable ASCII character |
| 61 | 3D | 00111101 | = | Printable ASCII character |
| 62 | 3E | 00111110 | > | Printable ASCII character |
| 63 | 3F | 00111111 | ? | Printable ASCII character |
| 64 | 40 | 01000000 | @ | Printable ASCII character |
| 65 | 41 | 01000001 | A | Printable ASCII character |
| 66 | 42 | 01000010 | B | Printable ASCII character |
| 67 | 43 | 01000011 | C | Printable ASCII character |
| 68 | 44 | 01000100 | D | Printable ASCII character |
| 69 | 45 | 01000101 | E | Printable ASCII character |
| 70 | 46 | 01000110 | F | Printable ASCII character |
| 71 | 47 | 01000111 | G | Printable ASCII character |
| 72 | 48 | 01001000 | H | Printable ASCII character |
| 73 | 49 | 01001001 | I | Printable ASCII character |
| 74 | 4A | 01001010 | J | Printable ASCII character |
| 75 | 4B | 01001011 | K | Printable ASCII character |
| 76 | 4C | 01001100 | L | Printable ASCII character |
| 77 | 4D | 01001101 | M | Printable ASCII character |
| 78 | 4E | 01001110 | N | Printable ASCII character |
| 79 | 4F | 01001111 | O | Printable ASCII character |
| 80 | 50 | 01010000 | P | Printable ASCII character |
| 81 | 51 | 01010001 | Q | Printable ASCII character |
| 82 | 52 | 01010010 | R | Printable ASCII character |
| 83 | 53 | 01010011 | S | Printable ASCII character |
| 84 | 54 | 01010100 | T | Printable ASCII character |
| 85 | 55 | 01010101 | U | Printable ASCII character |
| 86 | 56 | 01010110 | V | Printable ASCII character |
| 87 | 57 | 01010111 | W | Printable ASCII character |
| 88 | 58 | 01011000 | X | Printable ASCII character |
| 89 | 59 | 01011001 | Y | Printable ASCII character |
| 90 | 5A | 01011010 | Z | Printable ASCII character |
| 91 | 5B | 01011011 | [ | Printable ASCII character |
| 92 | 5C | 01011100 | \ | Printable ASCII character |
| 93 | 5D | 01011101 | ] | Printable ASCII character |
| 94 | 5E | 01011110 | ^ | Printable ASCII character |
| 95 | 5F | 01011111 | _ | Printable ASCII character |
| 96 | 60 | 01100000 | ` | Printable ASCII character |
| 97 | 61 | 01100001 | a | Printable ASCII character |
| 98 | 62 | 01100010 | b | Printable ASCII character |
| 99 | 63 | 01100011 | c | Printable ASCII character |
| 100 | 64 | 01100100 | d | Printable ASCII character |
| 101 | 65 | 01100101 | e | Printable ASCII character |
| 102 | 66 | 01100110 | f | Printable ASCII character |
| 103 | 67 | 01100111 | g | Printable ASCII character |
| 104 | 68 | 01101000 | h | Printable ASCII character |
| 105 | 69 | 01101001 | i | Printable ASCII character |
| 106 | 6A | 01101010 | j | Printable ASCII character |
| 107 | 6B | 01101011 | k | Printable ASCII character |
| 108 | 6C | 01101100 | l | Printable ASCII character |
| 109 | 6D | 01101101 | m | Printable ASCII character |
| 110 | 6E | 01101110 | n | Printable ASCII character |
| 111 | 6F | 01101111 | o | Printable ASCII character |
| 112 | 70 | 01110000 | p | Printable ASCII character |
| 113 | 71 | 01110001 | q | Printable ASCII character |
| 114 | 72 | 01110010 | r | Printable ASCII character |
| 115 | 73 | 01110011 | s | Printable ASCII character |
| 116 | 74 | 01110100 | t | Printable ASCII character |
| 117 | 75 | 01110101 | u | Printable ASCII character |
| 118 | 76 | 01110110 | v | Printable ASCII character |
| 119 | 77 | 01110111 | w | Printable ASCII character |
| 120 | 78 | 01111000 | x | Printable ASCII character |
| 121 | 79 | 01111001 | y | Printable ASCII character |
| 122 | 7A | 01111010 | z | Printable ASCII character |
| 123 | 7B | 01111011 | { | Printable ASCII character |
| 124 | 7C | 01111100 | | | Printable ASCII character |
| 125 | 7D | 01111101 | } | Printable ASCII character |
| 126 | 7E | 01111110 | ~ | Printable ASCII character |
| 127 | 7F | 01111111 | Control | DEL (Delete) |
Powers of 2 Reference
| Exponent | Value |
|---|---|
| 2⁰ | 1 |
| 2¹ | 2 |
| 2² | 4 |
| 2³ | 8 |
| 2⁴ | 16 |
| 2⁵ | 32 |
| 2⁶ | 64 |
| 2⁷ | 128 |
| 2⁸ | 256 |
| 2⁹ | 512 |
| 2¹⁰ (1 KB) | 1,024 |
| 2¹⁶ (64 KB) | 65,536 |
| 2²⁰ (1 MB) | 1,048,576 |
| 2³² (4 GB) | 4,294,967,296 |
Register Bound Ranges
| Size | Unsigned | Signed (Two's Comp) |
|---|---|---|
| 8-Bit | 0 to 255 | -128 to 127 |
| 16-Bit | 0 to 65,535 | -32,768 to 32,767 |
| 32-Bit | 0 to 4.29B | -2.14B to 2.14B |